Technical Specifications
Download Spec Sheet
Category | Specifications |
---|
Laser Power | 2000W single-mode continuous-wave (typical for <2mm busbar) 1000-6000W power range available (Single-mode, Multi-mode, Ring-Core) |
---|
Laser Type | Ytterbium-doped fiber |
---|
Wavelength | 1070 nm |
---|
Laser Source MTBF | 100,000 hours |
---|
Laser Process | Laser welding of busbar for cylindrical and prismatic cells |
---|
Part Material | Nickel-plated steel, aluminum, copper, stainless steel (all metals) |
---|
Cooling | Water-cooling (chiller included) |
---|
Weld to Cell Accuracy (typical) | ± 100 μm (with vision) |
---|
Tooling/Clamping | Laserax engineered, included module adapted busbar clamping tool on SCARA robots |
---|
Machine Control | Laserax controller with welding programming interface on operator HMI |
---|
Communications | Ethernet/IP, PROFINET, EtherCAT, OPC-UA (others available) |
---|
Power Requirements | 480V/60Hz or 400V/50Hz |
---|
Power Consumption | 27kW (typical with a 2000W laser source) |
---|
Operating Temperature | 15°C to 35°C |
---|
Operating Humidity | < 70% |
---|
Part Loading Options | Manual Conveyor in/out Conveyor pass-through |
---|
Vision | Integrated 3D vision system X-Y-Z measurements |
---|
Fumes Extraction | Included |
---|
Enclosure | Class-1 certified laser safety enclosure with interlocked doors |
---|
Laser Machine Size
| Standard | Large* | X‑large* |
---|
Total Welding Area (X-Y) | 1000 x 800 mm | 1800 x 800 mm | 2400 x 1500 mm |
---|
SCARA Robots Configuration | 1 to 4 | 2 to 4 | 4 to 8 |
---|
General Dimensions (W x D x H) | 2250 x 2200 x 2600 mm | 2850 x 2200 x 2600 mm | 4500 x 4000 x 3000 mm** |
---|
Typical Weight | 4000 kg | 5000 kg | 7000 kg |
---|
*Preliminary values, adapted sizes available
**With Class 1 cabin, also available in open design
Welding Process Data And Options
Category | Specifications |
---|
Welding Optics Field of View | 400 x 400 mm |
---|
Welding Speed (typical) | 4 robots: 100ms per cell (2 welds, 21xxx series) 4 robots: 150ms per cell (2 welds, 46xx Series) 4 robots: 300ms per pole (Prismatic) |
---|
3D Vision Field of View | 400 x 400 mm |
---|
Weld Monitoring | Real-time weld monitoring with Precitec LWM system. Weld quality and defect type identification. |
---|
Tooling/Clamping | SCARA robots with dynamic tooling for individual cell clamping The pressure tip of the clamping tool is adapted to the cell and busbar type |
---|
Tooling/Clamping Features | Automated clamping position correction from vision feedback Clamping pressure feedback Motorized angle adjustment Shielding gas option Integrated dust extraction |
---|
Power Meter | Integrated power meter for measurement of laser power in station |
---|
Download Spec Sheet